Kjo faqe ende nuk është përkthyer në shqip. Përmbajtja shfaqet në anglisht.
Pristina International Airport "Adem Jashari"
Your journey begins here
Flight information
Departures & arrivals
Choose a date and search by flight number, airline or city.
Flight details are for passenger orientation. Confirm current times with your airline. All times are local airport time.
Friday 13 November 2026Showing 31 departures
Last updated 02:39
| Time | Flight | Destination | Check-in | Gate | Status | Actions |
|---|---|---|---|---|---|---|
Scheduled 02:15 Actual02:18 | PC 344 PEGASUS AIRLINES | Istanbul - Sabiha GokcenSAW | Check-in:17, 30 | Gate:201 | Departed | |
08:35 | CS 601 CHAIR AIRLINES | ZurichZRH | Check-in:17, 30 | Gate:108 | Scheduled | |
09:10 | EZS 1496 EASYJET | GenevaGVA | Check-in:17, 30 | Gate:201 | Scheduled | |
09:20 | EC 5366 EASYJET EUROPE | BerlinBER | Check-in:17, 30 | Gate:101 | Scheduled | |
09:30 | XY 540 Flynas | JeddahJED | Check-in:17, 30 | Gate:202A | Scheduled | |
09:40 | WK 403 EDELWEISS AIR | ZurichZRH | Check-in:6–9 | Gate:107 | Scheduled | |
09:50 | EZS 1220 EASYJET | ZurichZRH | Check-in:17, 30 | Gate:108 | Scheduled | |
10:00 | EC 4402 EASYJET EUROPE | LyonLYS | Check-in:17, 30 | Gate:201 | Scheduled | |
10:10 | TB 2942 TUIFLY | BrusselsBRU | Check-in:17, 30 | Gate:104 | Scheduled | |
10:20 | IV 8220 GP AVIATION | DusseldorfDUS | Check-in:17, 30 | Gate:102 | Scheduled | |
10:50 | IV 700 GP AVIATION | GenevaGVA | Check-in:17, 30 | Gate:105 | Scheduled | |
11:10 | IV 5870 GP AVIATION | KarlsruheFKB | Check-in:17, 30 | Gate:107 | Scheduled | |
11:20 | IV 8230 GP AVIATION | StuttgartSTR | Check-in:17, 30 | Gate:108 | Scheduled | |
11:30 | IV 8250 GP AVIATION | MunichMUC | Check-in:17, 30 | Gate:101 | Scheduled | |
12:10 | E4 6632 ENTER AIR | MunichMUC | Check-in:17, 30 | Gate:202A | Scheduled | |
12:20 | W6 4789 WIZZ AIR HUNGARY | MemmingenFMM | Check-in:17, 30 | Gate:201 | Scheduled | |
12:30 | OS 746 AUSTRIAN AIRLINES | ViennaVIE | Check-in:6–9 | Gate:202B | Scheduled | |
14:30 | E4 2620 ENTER AIR | StuttgartSTR | Check-in:17, 30 | Gate:202B | Scheduled | |
14:45 | VF 102 AJET | Istanbul - Sabiha GokcenSAW | Check-in:17, 30 | Gate:202A | Scheduled | |
15:10 | EZS 1208 EASYJET | Basel - MulhouseBSL | Check-in:17, 30 | Gate:201 | Scheduled | |
16:30 | PC 342 PEGASUS AIRLINES | Istanbul - Sabiha GokcenSAW | Check-in:17, 30 | Gate:202B | Scheduled | |
16:40 | IV 5240 GP AVIATION | Munster - OsnabruckFMO | Check-in:17, 30 | Gate:201 | Scheduled | |
17:10 | IV 600 GP AVIATION | ZurichZRH | Check-in:17, 30 | Gate:108 | Scheduled | |
17:30 | IV 804 GP AVIATION | Basel - MulhouseBSL | Check-in:17, 30 | Gate:202A | Scheduled | |
19:00 | E4 6063 ENTER AIR | DusseldorfDUS | Check-in:17, 30 | Gate:202B | Scheduled | |
19:55 | CS 603 CHAIR AIRLINES | ZurichZRH | Check-in:17, 30 | Gate:108 | Scheduled | |
20:05 | EZS 1494 EASYJET | GenevaGVA | Check-in:17, 30 | Gate:201 | Scheduled | |
20:25 | CS 615 CHAIR AIRLINES | Basel - MulhouseBSL | Check-in:17, 30 | Gate:202B | Scheduled | |
20:35 | TK 1020 TURKISH AIRLINES | IstanbulIST | Check-in:2–4 | Gate:202A | Scheduled | |
20:45 | WK 405 EDELWEISS AIR | ZurichZRH | Check-in:6–9 | Gate:107 | Scheduled | |
20:55 | EZS 1206 EASYJET | Basel - MulhouseBSL | Check-in:17, 30 | Gate:108 | Scheduled |
Flight information covers the last 3 hours and the next 23 hours.
